Customer Feedback Form

*Date of Function:
*Location of Function:
*Type of Function:
*Name:
*Email:
* Denoted required fields  
  Rate from 1(poor) to 10(excellent)
Level of Customer Service from Office Personnel: 1 2 3 4 5 6 7 8 10
Quality of Service from Website: 1 2 3 4 5 6 7 8 9 10
Quality of Service from Disc Jockey: 1 2 3 4 5 6 7 8 9 10
Level of professionalism from disc jockey: 1 2 3 4 5 6 7 8 9 10
Disc jockey’s attire: 1 2 3 4 5 6 7 8 9 10
Disc jockey’s microphone clarity: 1 2 3 4 5 6 7 8 9 10
Disc jockey’s level of interaction with guests: 1 2 3 4 5 6 7 8 9 10
Overall sound quality: 1 2 3 4 5 6 7 8 9 10
Overall volume levels: 1 2 3 4 5 6 7 8 9 10
Overall music selection: 1 2 3 4 5 6 7 8 9 10
Integrating of your music requests throughout the function: 1 2 3 4 5 6 7 8 9 10
Overall customer service: 1 2 3 4 5 6 7 8 9 10
Overall experience with Boom Music DJ Services: 1 2 3 4 5 6 7 8 9 10
   
Would you recommend Boom Music to a friend/family? Yes No
Can your comments be shared with others? Yes No
Additional Comments:
We value your input! Please add any suggestions on how we can improve the quality of service for future clients:
Thank you for your business!